[ANKRD17]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 2 | relevance in DLBCL not firmly established |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 2.68 |
| DLBCL | Schmitz cohort | 4.30 |
| DLBCL | Reddy cohort | 3.80 |
| DLBCL | Chapuy cohort | 2.10 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 2.047 | 8.897 |
| DLBCL | No | No | 1.492 | 4.437 |
| FL | No | No | 0.000 | 0.000 |
[!NOTE] First described in DLBCL in 2017 by Reddy A
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19


