[ARID1A]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 1 |
| DLBCL | 1 |
| FL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 28.64 |
| BL | Thomas cohort | 36.00 |
| BL | Panea cohort | 19.80 |
| DLBCL | GAMBL genomes | 8.40 |
| DLBCL | Schmitz cohort | 8.90 |
| DLBCL | Reddy cohort | 4.40 |
| DLBCL | Chapuy cohort | 4.30 |
| FL | GAMBL genomes | 12.47 |
Mutation pattern
View BL in GenomePaint browser
View FL in GenomePaint browser
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | Yes | 3.218 | 130.201 |
| DLBCL | No | Yes | 2.364 | 38.689 |
| FL | No | Yes | 3.794 | 248.722 |
[!NOTE] First described in BL in 2012 by Love C. First described in DLBCL in 2013 by Zhang J


