ARID1B
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 2 | relevance in DLBCL not firmly established |
| MCL | 2 | relevance in MCL not firmly established |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 5.16 |
| DLBCL | Schmitz cohort | 5.96 |
| DLBCL | Reddy cohort | 3.30 |
| DLBCL | Chapuy cohort | 2.14 |
| MCL | GAMBL genomes | 1.90 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.659 | 4.236 |
| DLBCL | No | No | 0.969 | 13.782 |
| FL | No | No | 0.747 | 11.009 |
[!NOTE] First described in DLBCL in 2017 by Reddy A
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38
## ARID1B
Expression


