Table of Contents
Relevance tier by entity
Cannot include /table1_ATP6AP1.md - does not exist yet
Mutation incidence in large patient cohorts (GAMBL reanalysis)
FL
| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 26 | 0.0405 | [0.0252,0.0557] |
| FL | GAMBL with Crouch | 1,189 | 26 | 0.0219 | [0.0136,0.0302] |
| FL | BC | 379 | 17 | 0.0449 | [0.024,0.0657] |
| FL | Kalmbach | 164 | 5 | 0.0305 | [0.0042,0.0568] |
| FL | Crouch | 547 | 0 | 0.0002 | [0,0.0013] |
| FL | FL_ICGC | 99 | 4 | 0.0404 | [0.0016,0.0792] |
Mutation pattern and selective pressure estimates
| Entity | Missense dN/dS | Nonsense dN/dS | Q value |
|---|---|---|---|
| BL | 0.0000 | 0.000 | 1.0000 |
| FL | 26.8760 | 15.476 | 0.0000 |
| DLBCL | 1.1545 | 0.000 | 0.6908 |
Cannot include /browser_ATP6AP1.md - does not exist yet
Expression
Cannot include /mermaid_ATP6AP1.md - does not exist yet
References
1.
Okosun J, Wolfson RL, Wang J, Araf S, Wilkins
L, Castellano BM, Escudero-Ibarz L, Al Seraihi AF, Richter J, Bernhart
SH, Efeyan A, Iqbal S, Matthews J, Clear A, Guerra-Assunção JA, Bödör C,
Quentmeier H, Mansbridge C, Johnson P, Davies A, Strefford JC, Packham
G, Barrans S, Jack A, Du MQ, Calaminici M, Lister TA, Auer R, Montoto S,
Gribben JG, Siebert R, Chelala C, Zoncu R, Sabatini DM, Fitzgibbon J.
Recurrent mTORC1-activating RRAGC mutations
in follicular lymphoma. Nat Genet. 2016 Feb;48(2):183–188. PMCID: PMC4731318


