[B2M]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| DLBCL | 1 | high-confidence DLBCL gene |
| FL | 1 | high-confidence FL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 2.31 |
| BL | Thomas cohort | 2.50 |
| BL | Panea cohort | 3.00 |
| DLBCL | GAMBL genomes | 15.11 |
| DLBCL | Schmitz cohort | 15.50 |
| DLBCL | Reddy cohort | 12.10 |
| DLBCL | Chapuy cohort | 12.00 |
| FL | GAMBL genomes | 8.55 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 9.379 | 56.571 |
| DLBCL | No | Yes | 60.843 | 340.788 |
| FL | No | Yes | 54.190 | 326.834 |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


