[BACH2]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 2 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 1.85 |
| BL | Thomas cohort | 0.40 |
| BL | Panea cohort | 5.00 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 0.652 | 0.000 |
| DLBCL | Yes | No | 0.949 | 0.000 |
| FL | Yes | No | 0.000 | 28.997 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr6 | 90981034 | 91016134 | TSS | NA |
[!NOTE] First described in BL in 2019 by Panea RI


