[BCL10]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| DLBCL | 1 | high-confidence DLBCL gene |
| FL | 2 | relevance in FL not firmly established |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 0.23 |
| BL | Thomas cohort | 0.40 |
| BL | Panea cohort | NA |
| DLBCL | GAMBL genomes | 3.82 |
| DLBCL | Schmitz cohort | 7.70 |
| DLBCL | Reddy cohort | 3.10 |
| DLBCL | Chapuy cohort | 6.40 |
| FL | GAMBL genomes | 2.31 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 3.224 | 0.000 |
| DLBCL | No | Yes | 13.754 | 106.692 |
| FL | No | Yes | 0.000 | 223.832 |
## BCL10 Hotspots
| Chromosome | Coordinate (hg19) | ref>alt | HGVSp |
|---|---|---|---|
| chr1 | 85736474 | C>T | R58Q |
| chr1 | 85733390 | G>A | Q208* |
| chr1 | 85733386 | A>C | L209* |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


