[BCL11A]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| DLBCL | 1 | high-confidence DLBCL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 2.54 |
| BL | Thomas cohort | 1.70 |
| BL | Panea cohort | 5.90 |
| DLBCL | GAMBL genomes | 4.02 |
| DLBCL | Schmitz cohort | 4.50 |
| DLBCL | Reddy cohort | 1.60 |
| DLBCL | Chapuy cohort | 3.40 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 4.455 | 0.000 |
| DLBCL | Yes | Yes | 5.279 | 69.578 |
| FL | Yes | No | 1.180 | 0.000 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr2 | 60773789 | 60783486 | TSS | active_promoter |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


