[BCL2]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| DLBCL | 1 | high-confidence DLBCL gene |
| FL | 1 | high-confidence FL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 0.46 |
| BL | Thomas cohort | 0.00 |
| BL | Panea cohort | 1.00 |
| DLBCL | GAMBL genomes | 23.71 |
| DLBCL | Schmitz cohort | 10.60 |
| DLBCL | Reddy cohort | 12.90 |
| DLBCL | Chapuy cohort | 15.80 |
| FL | GAMBL genomes | 50.35 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 0.000 | 0 |
| DLBCL | Yes | Yes | 2.645 | 0 |
| FL | Yes | No | 1.197 | 0 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr18 | 60796984 | 60814103 | intron | strong_enhancer |
| chr18 | 60982728 | 60988342 | TSS | active_promoter |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19


