[BCR]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 2 |
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 6.0 |
| BL | Thomas cohort | 6.4 |
| BL | Panea cohort | 10.9 |
| DLBCL | GAMBL genomes | 4.5 |
| DLBCL | Schmitz cohort | 6.4 |
| DLBCL | Reddy cohort | 3.9 |
| DLBCL | Chapuy cohort | 4.3 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 2.733 | 2.641 |
| DLBCL | Yes | No | 1.249 | 3.642 |
| FL | Yes | No | 7.439 | 0.000 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr22 | 23522060 | 23528313 | TSS | NA |
[!NOTE] First described in BL in 2019 by Panea RI


