[BIRC6]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 2 |
| DLBCL | 1 |
| FL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 6.0 |
| BL | Thomas cohort | 3.8 |
| BL | Panea cohort | 14.9 |
| DLBCL | GAMBL genomes | 6.3 |
| DLBCL | Schmitz cohort | 10.0 |
| DLBCL | Reddy cohort | 6.4 |
| DLBCL | Chapuy cohort | 4.7 |
| FL | GAMBL genomes | 3.7 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.862 | 1.339 |
| DLBCL | No | No | 1.795 | 5.011 |
| FL | No | No | 2.997 | 7.132 |


