| Gene | Status | First BL study | Other lists |
|---|---|---|---|
| ARID1A | Tier 1 | Love et al | (DLBCL Tier 1)[DLBCL_genes#tier-1-dlbcl-genes], (FL Tier 1)[FL_genes#tier-1-fl-genes], (PMBL Tier 1)[PMBL_genes#tier-1-pmbl-genes], (MZL Tier 1)[MZL_genes#tier-1-mzl-genes] |
| BACH2 | Tier 1 | Grande et al | |
| BCL6 | Tier 1 | Love et al | (DLBCL Tier 1)[DLBCL_genes#tier-1-dlbcl-genes], (FL Tier 1)[FL_genes#tier-1-fl-genes] |
| BCL7A | Tier 1 | Grande et al | (DLBCL Tier 1)[DLBCL_genes#tier-1-dlbcl-genes], (FL Tier 1)[FL_genes#tier-1-fl-genes], (PMBL Tier 2)[PMBL_genes#tier-2-pmbl-genes], (MZL Tier 1)[MZL_genes#tier-1-mzl-genes] |
| BMP7 | Tier 1 | Panea et al | |
| CCND3 | Tier 1 | Richter et al | (DLBCL Tier 1)[DLBCL_genes#tier-1-dlbcl-genes], (FL Tier 1)[FL_genes#tier-1-fl-genes], (PMBL Tier 2)[PMBL_genes#tier-2-pmbl-genes], (MZL Tier 1)[MZL_genes#tier-1-mzl-genes] |
| CHD8 | Tier 1 | Grande et al | (PMBL Tier 2)[PMBL_genes#tier-2-pmbl-genes] |
| CREBBP | Tier 1 | Love et al | (DLBCL Tier 1)[DLBCL_genes#tier-1-dlbcl-genes], (FL Tier 1)[FL_genes#tier-1-fl-genes], (PMBL Tier 1)[PMBL_genes#tier-1-pmbl-genes], (MZL Tier 2)[MZL_genes#tier-2-mzl-genes] |
| DDX3X | Tier 1 | Schmitz et al | (DLBCL Tier 1)[DLBCL_genes#tier-1-dlbcl-genes], (FL Tier 2)[FL_genes#tier-2-fl-genes], (PMBL Tier 1)[PMBL_genes#tier-1-pmbl-genes] |
| EZH2 | Tier 1 | Love et al | (DLBCL Tier 1)[DLBCL_genes#tier-1-dlbcl-genes], (FL Tier 1)[FL_genes#tier-1-fl-genes], (PMBL Tier 1)[PMBL_genes#tier-1-pmbl-genes], (MZL Tier 1)[MZL_genes#tier-1-mzl-genes] |
| FBXO11 | Tier 1 | Richter et al | (DLBCL Tier 1)[DLBCL_genes#tier-1-dlbcl-genes], (MZL Tier 2)[MZL_genes#tier-2-mzl-genes] |
| FOXO1 | Tier 1 | Schmitz et al | (DLBCL Tier 1)[DLBCL_genes#tier-1-dlbcl-genes], (FL Tier 1)[FL_genes#tier-1-fl-genes], (PMBL Tier 2)[PMBL_genes#tier-2-pmbl-genes], (MZL Tier 1)[MZL_genes#tier-1-mzl-genes] |
| GNA13 | Tier 1 | Schmitz et al | (DLBCL Tier 1)[DLBCL_genes#tier-1-dlbcl-genes], (FL Tier 1)[FL_genes#tier-1-fl-genes], (PMBL Tier 1)[PMBL_genes#tier-1-pmbl-genes] |
| GNAI2 | Tier 1 | Grande et al | (DLBCL Tier 1)[DLBCL_genes#tier-1-dlbcl-genes], (FL Tier 1)[FL_genes#tier-1-fl-genes] |
| HIST1H1E | Tier 1 | Grande et al | (DLBCL Tier 1)[DLBCL_genes#tier-1-dlbcl-genes], (FL Tier 1)[FL_genes#tier-1-fl-genes], (PMBL Tier 1)[PMBL_genes#tier-1-pmbl-genes] |
| HNRNPU | Tier 1 | Panea et al | (DLBCL Tier 1)[DLBCL_genes#tier-1-dlbcl-genes] |
| ID3 | Tier 1 | Richter et al | (DLBCL Tier 2)[DLBCL_genes#tier-2-dlbcl-genes], (MZL Tier 1)[MZL_genes#tier-1-mzl-genes] |
| IGLL5 | Tier 1 | Panea et al | (DLBCL Tier 1)[DLBCL_genes#tier-1-dlbcl-genes], (FL Tier 1)[FL_genes#tier-1-fl-genes], (PMBL Tier 2)[PMBL_genes#tier-2-pmbl-genes] |
| KMT2D | Tier 1 | Grande et al | (DLBCL Tier 1)[DLBCL_genes#tier-1-dlbcl-genes], (FL Tier 1)[FL_genes#tier-1-fl-genes], (PMBL Tier 2)[PMBL_genes#tier-2-pmbl-genes], (MCL Tier 1)[MCL_genes#tier-1-mcl-genes], (MZL Tier 1)[MZL_genes#tier-1-mzl-genes] |
| MYC | Tier 1 | Johnston et al | (DLBCL Tier 1)[DLBCL_genes#tier-1-dlbcl-genes], (FL Tier 1)[FL_genes#tier-1-fl-genes], (PMBL Tier 2)[PMBL_genes#tier-2-pmbl-genes], (MZL Tier 2)[MZL_genes#tier-2-mzl-genes] |
| P2RY8 | Tier 1 | Muppidi et al | (DLBCL Tier 1)[DLBCL_genes#tier-1-dlbcl-genes], (FL Tier 2)[FL_genes#tier-2-fl-genes], (PMBL Tier 2)[PMBL_genes#tier-2-pmbl-genes] |
| PCBP1 | Tier 1 | Schmitz et al | (PMBL Tier 2)[PMBL_genes#tier-2-pmbl-genes] |
| PHF6 | Tier 1 | Thomas et al | (DLBCL Tier 3)[DLBCL_genes#tier-3-dlbcl-genes] |
| PTEN | Tier 1 | Love et al | (DLBCL Tier 1)[DLBCL_genes#tier-1-dlbcl-genes] |
| RFX7 | Tier 1 | Grande et al | (DLBCL Tier 1)[DLBCL_genes#tier-1-dlbcl-genes] |
| RHOA | Tier 1 | Richter et al | (DLBCL Tier 1)[DLBCL_genes#tier-1-dlbcl-genes], (FL Tier 2)[FL_genes#tier-2-fl-genes], (PMBL Tier 2)[PMBL_genes#tier-2-pmbl-genes] |
| SIN3A | Tier 1 | Grande et al | (DLBCL Tier 1)[DLBCL_genes#tier-1-dlbcl-genes], (PMBL Tier 2)[PMBL_genes#tier-2-pmbl-genes], (MZL Tier 1)[MZL_genes#tier-1-mzl-genes] |
| SMARCA4 | Tier 1 | Richter et al | (DLBCL Tier 1)[DLBCL_genes#tier-1-dlbcl-genes], (FL Tier 1)[FL_genes#tier-1-fl-genes], (PMBL Tier 2)[PMBL_genes#tier-2-pmbl-genes], (MCL Tier 1)[MCL_genes#tier-1-mcl-genes] |
| TCF3 | Tier 1 | Schmitz et al | (PMBL Tier 2)[PMBL_genes#tier-2-pmbl-genes] |
| TCL1A | Tier 1 | Grande et al | (DLBCL Tier 2)[DLBCL_genes#tier-2-dlbcl-genes] |
| TFAP4 | Tier 1 | Grande et al | |
| TP53 | Tier 1 | Wilda et al | (DLBCL Tier 1)[DLBCL_genes#tier-1-dlbcl-genes], (FL Tier 1)[FL_genes#tier-1-fl-genes], (PMBL Tier 1)[PMBL_genes#tier-1-pmbl-genes], (MCL Tier 1)[MCL_genes#tier-1-mcl-genes], (MZL Tier 1)[MZL_genes#tier-1-mzl-genes] |
| USP7 | Tier 1 | Grande et al | (DLBCL Tier 2)[DLBCL_genes#tier-2-dlbcl-genes] |
| WNK1 | Tier 1 | Thomas et al | (DLBCL Tier 2)[DLBCL_genes#tier-2-dlbcl-genes], (MZL Tier 2)[MZL_genes#tier-2-mzl-genes] |


