32 total
| Gene | Summary | First BL study | Other entities | QC result |
|---|---|---|---|---|
| ARID1A | Tier 1 GE(loveGeneticLandscapeMutations2012?), FE(barisicARID1AOrchestratesSWI2024?) | Love et al | (krysiakRecurrentSomaticMutations2017?; rossiCodingGenomeSplenic2012?; wienandGenomicAnalysesFlowsorted2019?; zhangGeneticHeterogeneityDiffuse2013?) | |
| BACH2 | Tier 1 GE(grandeGenomewideDiscoverySomatic2019?) | Grande et al | ||
| BCL6 | Tier 1 GE(loveGeneticLandscapeMutations2012?), FE(masclePointMutationsBCL62003?), aSHM | Love et al | (drevalGeneticSubdivisionsFollicular2023?; morinFrequentMutationHistonemodifying2011?) | PASS |
| BCL7A | Tier 1 GE(grandeGenomewideDiscoverySomatic2019?), FE(balinas-gaviraFrequentMutationsAminoterminal2020?), aSHM | Grande et al | (krysiakRecurrentSomaticMutations2017?; morinFrequentMutationHistonemodifying2011?; reichelFlowSortingExome2015?) | |
| BMP7 | Tier 1 GE(paneaWholeGenomeLandscape2019?) | Panea et al | ||
| CCND3 | Tier 1 GE(richterRecurrentMutationID32012?), FE(schmitzBurkittLymphomaPathogenesis2012?) | Richter et al | (deschGenotypingCirculatingTumor2020?; jalladesExomeSequencingIdentifies2017?; morinFrequentMutationHistonemodifying2011?) | |
| CHD8 | Tier 1 GE(grandeGenomewideDiscoverySomatic2019?) | Grande et al | ||
| CREBBP | Tier 1 GE(loveGeneticLandscapeMutations2012?), FE(pasqualucciInactivatingMutationsAcetyltransferase2011?) | Love et al | (dunsCharacterizationDLBCLPMBL2021?; parryWholeExomeSequencing2013?; pasqualucciInactivatingMutationsAcetyltransferase2011?) | PASS |
| DDX3X | Tier 1 GE(schmitzBurkittLymphomaPathogenesis2012?), FE(gongSequentialInverseDysregulation2021?) | Schmitz et al | (mottokIntegrativeGenomicAnalysis2019?; reddyGeneticFunctionalDrivers2017?) | |
| FBXO11 | Tier 1 GE(richterRecurrentMutationID32012?), FE(duanFBXO11TargetsBCL62011?) | Richter et al | (arthurGenomewideDiscoverySomatic2018?; parryWholeExomeSequencing2013?) | |
| FOXO1 | Tier 1 GE(schmitzBurkittLymphomaPathogenesis2012?), FE(trinhAnalysisFOXO1Mutations?) | Schmitz et al | (dunsCharacterizationDLBCLPMBL2021?; morinFrequentMutationHistonemodifying2011?) | |
| GNA13 | Tier 1 GE(loveGeneticLandscapeMutations2012?), FE(muppidiLossSignalingGa132014?) | Love et al | (morinFrequentMutationHistonemodifying2011?; reichelFlowSortingExome2015?) | |
| GNAI2 | Tier 1 GE(grandeGenomewideDiscoverySomatic2019?), FE(muppidiLossSignalingGa132014?) | Grande et al | (drevalGeneticSubdivisionsFollicular2023?; morinMutationalStructuralAnalysis2013?) | |
| HIST1H1E | Tier 1 GE(grandeGenomewideDiscoverySomatic2019?), aSHM | Grande et al | (krysiakRecurrentSomaticMutations2017?; lohrDiscoveryPrioritizationSomatic2012?; reichelFlowSortingExome2015?) | |
| HNRNPU | Tier 1 GE(paneaWholeGenomeLandscape2019?) | Panea et al | (reddyGeneticFunctionalDrivers2017?) | |
| ID3 | Tier 1 GE(richterRecurrentMutationID32012?) | Richter et al | (schmitzGeneticsPathogenesisDiffuse2018?; spinaGeneticsNodalMarginal2016?) | |
| KMT2D | Tier 1 GE(grandeGenomewideDiscoverySomatic2019?), FE(zhangDisruptionKMT2DPerturbs2015?) | Grande et al | (beaLandscapeSomaticMutations2013?; deschGenotypingCirculatingTumor2020?; morinFrequentMutationHistonemodifying2011?; rossiCodingGenomeSplenic2012?) | |
| MYC | Tier 1 GE(johnstonCmycHypermutationBurkitt1992?), FE(freieGermlinePointMutation2024?), aSHM | Johnston et al | (dunsCharacterizationDLBCLPMBL2021?; jalladesExomeSequencingIdentifies2017?; pasqualucciHypermutationMultipleProtooncogenes2001?) | |
| P2RY8 | Tier 1 GE(muppidiLossSignalingGa132014?), FE(muppidiLossSignalingGa132014?) | Muppidi et al | (drevalGeneticSubdivisionsFollicular2023?; lohrDiscoveryPrioritizationSomatic2012?) | |
| PCBP1 | Tier 1 GE(schmitzBurkittLymphomaPathogenesis2012?) | Schmitz et al | ||
| PHF6 | Tier 1 GE(thomasGeneticSubgroupsInform2023?) | Thomas et al | (reddyGeneticFunctionalDrivers2017?) | |
| PTEN | Tier 1 GE(loveGeneticLandscapeMutations2012?), FE(pfeiferPTENLossDefines2013?) | Love et al | (reddyGeneticFunctionalDrivers2017?) | |
| RFX7 | Tier 1 GE(grandeGenomewideDiscoverySomatic2019?), FE(weberPiggyBacTransposonTools2019?) | Grande et al | (arthurGenomewideDiscoverySomatic2018?) | |
| RHOA | Tier 1 GE(richterRecurrentMutationID32012?), FE(ohayreInactivatingMutationsGNA132016?) | Richter et al | (zhangGeneticHeterogeneityDiffuse2013?) | |
| SIN3A | Tier 1 GE(grandeGenomewideDiscoverySomatic2019?) | Grande et al | (chapuyMolecularSubtypesDiffuse2018?; rossiCodingGenomeSplenic2012?) | |
| SMARCA4 | Tier 1 GE(richterRecurrentMutationID32012?), FE(fernandoFunctionalCharacterizationSMARCA42020?) | Richter et al | (krysiakRecurrentSomaticMutations2017?; nadeuGenomicEpigenomicInsights2020?; reddyGeneticFunctionalDrivers2017?) | |
| TCF3 | Tier 1 GE(schmitzBurkittLymphomaPathogenesis2012?) | Schmitz et al | ||
| TCL1A | Tier 1 GE(grandeGenomewideDiscoverySomatic2019?), aSHM | Grande et al | (reddyGeneticFunctionalDrivers2017?) | |
| TFAP4 | Tier 1 GE(grandeGenomewideDiscoverySomatic2019?) | Grande et al | ||
| TP53 | Tier 1 GE(wildaInactivationARFMDM2p53Pathway2004?), FE(katoUnderstandingFunctionstructureFunctionmutation2003?) | Wilda et al | (beaLandscapeSomaticMutations2013?; morinFrequentMutationHistonemodifying2011?; rossiCodingGenomeSplenic2012?; tiacciPervasiveMutationsJAKSTAT2018?) | |
| USP7 | Tier 1 GE(grandeGenomewideDiscoverySomatic2019?) | Grande et al | (arthurGenomewideDiscoverySomatic2018?) | |
| WNK1 | Tier 1 GE(thomasGeneticSubgroupsInform2023?) | Thomas et al | (hubschmannMutationalMechanismsShaping2021?; jalladesExomeSequencingIdentifies2017?) |


