72 total
| Gene | Summary | First BL study | Other entities | QC result |
|---|---|---|---|---|
| ADAMTS5 | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?) | Burkhardt et al | ||
| ADNP | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?) | Burkhardt et al | ||
| AGO4 | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?) | Burkhardt et al | ||
| ARHGEF1 | Tier 2 GE(muppidiLossSignalingGa132014?) | Muppidi et al | ||
| BCL2 | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?), aSHM | Burkhardt et al | (morinFrequentMutationHistonemodifying2011?; sarkozyMutationalLandscapeGray2021?; tanakaFrequentIncidenceSomatic1992?) | |
| BTG1 | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?), FE(almasmoumFrequentLossBTG12021?), aSHM | Burkhardt et al | (drevalGeneticSubdivisionsFollicular2023?; morinFrequentMutationHistonemodifying2011?; sarkozyMutationalLandscapeGray2021?) | |
| C16orf48 | Tier 2 GE(schmitzBurkittLymphomaPathogenesis2012?) | Schmitz et al | ||
| CARD4 | Tier 2 GE(loveGeneticLandscapeMutations2012?) | Love et al | PASS | |
| CCNF | Tier 2 GE(abateDistinctViralMutational2015?) | Abate et al | (zhangGeneticHeterogeneityDiffuse2013?) | |
| CD79A | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?) | Burkhardt et al | (rossiCodingGenomeSplenic2012?) | |
| CD83 | Tier 2 GE(paneaWholeGenomeLandscape2019?), aSHM | Panea et al | (dunsCharacterizationDLBCLPMBL2021?; morinMutationalStructuralAnalysis2013?; russler-germainMutationsAssociatedProgression2023?) | PASS |
| CDC73 | Tier 2 GE(loveGeneticLandscapeMutations2012?) | Love et al | (reddyGeneticFunctionalDrivers2017?) | PASS |
| CDKN2A | Tier 2 GE(grandeGenomewideDiscoverySomatic2019?), FE(kannengiesserFunctionalStructuralGenetic2009?) | Grande et al | (morinMutationalStructuralAnalysis2013?; spinaGeneticsNodalMarginal2016?) | |
| CDKN2C | Tier 2 GE(thomasGeneticSubgroupsInform2023?) | Thomas et al | ||
| CHD4 | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?) | Burkhardt et al | ||
| CPXM2 | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?) | Burkhardt et al | ||
| CXCR4 | Tier 2 GE(paneaWholeGenomeLandscape2019?), FE(zmajkovicovaGenotypephenotypeCorrelationsWHIM2022?), aSHM | Panea et al | (khodabakhshiRecurrentTargetsAberrant2012?; krysiakRecurrentSomaticMutations2017?) | PASS |
| DHCR7 | Tier 2 GE(schmitzBurkittLymphomaPathogenesis2012?) | Schmitz et al | ||
| E2F2 | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?) | Burkhardt et al | ||
| EBF1 | Tier 2 GE(thomasGeneticSubgroupsInform2023?), FE(ramirez-komoSpontaneousLossLineage2017?), aSHM | Thomas et al | (bohleRoleEarlyBcell2013?; drevalGeneticSubdivisionsFollicular2023?; reichelFlowSortingExome2015?) | |
| EDNRB | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?) | Burkhardt et al | ||
| EHD1 | Tier 2 GE(thomasGeneticSubgroupsInform2023?) | Thomas et al | ||
| EIF4A1 | Tier 2 GE(paneaWholeGenomeLandscape2019?) | Panea et al | ||
| ELP2 | Tier 2 GE(schmitzBurkittLymphomaPathogenesis2012?) | Schmitz et al | ||
| EPPK1 | Tier 2 GE(paneaWholeGenomeLandscape2019?) | Panea et al | ||
| ERAP1 | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?) | Burkhardt et al | ||
| EXOSC6 | Tier 2 GE(schmitzBurkittLymphomaPathogenesis2012?) | Schmitz et al | ||
| EZH2 | Tier 2 GE(loveGeneticLandscapeMutations2012?), FE(sneeringerCoordinatedActivitiesWildtype2010?) | Love et al | (morinSomaticMutationsAltering2010?; mottokIntegrativeGenomicAnalysis2019?) | PASS |
| FLYWCH1 | Tier 2 GE(schmitzBurkittLymphomaPathogenesis2012?) | Schmitz et al | ||
| GGTLA4 | Tier 2 GE(loveGeneticLandscapeMutations2012?) | Love et al | PASS | |
| GTSE1 | Tier 2 GE(schmitzBurkittLymphomaPathogenesis2012?) | Schmitz et al | ||
| HIST1H3D | Tier 2 GE(paneaWholeGenomeLandscape2019?) | Panea et al | PASS | |
| HIST1H3I | Tier 2 GE(paneaWholeGenomeLandscape2019?) | Panea et al | (krysiakRecurrentSomaticMutations2017?) | PASS |
| HIST1H4J | Tier 2 GE(paneaWholeGenomeLandscape2019?) | Panea et al | (mottokIntegrativeGenomicAnalysis2019?) | PASS |
| HLA-DQB1 | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?) | Burkhardt et al | ||
| IGLL5 | Tier 2 GE(paneaWholeGenomeLandscape2019?), aSHM | Panea et al | (chapuyMolecularSubtypesDiffuse2018?; deschGenotypingCirculatingTumor2020?; russler-germainMutationsAssociatedProgression2023?) | PASS |
| IKZF3 | Tier 2 GE(paneaWholeGenomeLandscape2019?), FE(lazarianHotspotMutationTranscription2021?) | Panea et al | (morinFrequentMutationHistonemodifying2011?) | PASS |
| IRF8 | Tier 2 GE(paneaWholeGenomeLandscape2019?), FE(qiuIRF8mutantCellLymphoma2024?), aSHM | Panea et al | (morinFrequentMutationHistonemodifying2011?; mottokIntegrativeGenomicAnalysis2019?) | PASS |
| KANK2 | Tier 2 GE(schmitzBurkittLymphomaPathogenesis2012?) | Schmitz et al | ||
| KLHL26 | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?) | Burkhardt et al | ||
| KMT2C | Tier 2 GE(zhouSporadicEndemicBurkitt2019?) | Zhou et al | (sarkozyMutationalLandscapeGray2021?; zhangGeneticHeterogeneityDiffuse2013?; zhangGenomicLandscapeMantle2014?) | |
| MCL1 | Tier 2 GE(paneaWholeGenomeLandscape2019?) | Panea et al | (dunsCharacterizationDLBCLPMBL2021?; reddyGeneticFunctionalDrivers2017?) | PASS |
| MIR142 | Tier 2 GE(grandeGenomewideDiscoverySomatic2019?), FE(trissalMIR142LossofFunctionMutations2018?), aSHM | Grande et al | (kwanhianMicroRNA142Mutated202012?) | |
| MKI67 | Tier 2 GE(schmitzBurkittLymphomaPathogenesis2012?) | Schmitz et al | (russler-germainMutationsAssociatedProgression2023?) | |
| MYO18A | Tier 2 GE(schmitzBurkittLymphomaPathogenesis2012?) | Schmitz et al | ||
| NBEAL1 | Tier 2 GE(loveGeneticLandscapeMutations2012?) | Love et al | PASS | |
| NCOR2 | Tier 2 GE(schmitzBurkittLymphomaPathogenesis2012?) | Schmitz et al | (sarkozyMutationalLandscapeGray2021?; spinaGeneticsNodalMarginal2016?) | |
| NOA1 | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?) | Burkhardt et al | ||
| P2RY2 | Tier 2 GE(loveGeneticLandscapeMutations2012?) | Love et al | PASS | |
| PDCD11 | Tier 2 GE(schmitzBurkittLymphomaPathogenesis2012?) | Schmitz et al | ||
| PIM1 | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?), FE(kuoRolePIM1Ibrutinibresistant2016?), aSHM | Burkhardt et al | (drevalGeneticSubdivisionsFollicular2023?; dunsCharacterizationDLBCLPMBL2021?; pasqualucciHypermutationMultipleProtooncogenes2001?) | |
| PLCG2 | Tier 2 GE(paneaWholeGenomeLandscape2019?) | Panea et al | (fanComprehensiveCharacterizationDriver2020?) | PASS |
| PPP6R2 | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?) | Burkhardt et al | ||
| PREX1 | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?) | Burkhardt et al | ||
| RANBP6 | Tier 2 GE(loveGeneticLandscapeMutations2012?) | Love et al | PASS | |
| REV3L | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?) | Burkhardt et al | ||
| RNF144B | Tier 2 GE(paneaWholeGenomeLandscape2019?) | Panea et al | PASS | |
| RPL10 | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?) | Burkhardt et al | ||
| S1PR2 | Tier 2 GE(muppidiLossSignalingGa132014?), FE(muppidiLossSignalingGa132014?), aSHM | Muppidi et al | (drevalGeneticSubdivisionsFollicular2023?; morinFrequentMutationHistonemodifying2011?) | |
| SAL3 | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?) | Burkhardt et al | ||
| TET2 | Tier 2 GE(thomasGeneticSubgroupsInform2023?), FE(asmarGenomewideProfilingIdentifies2013?) | Thomas et al | (albuquerqueEnhancingKnowledgeDiscovery2017?) | |
| TOP2A | Tier 2 GE(schmitzBurkittLymphomaPathogenesis2012?) | Schmitz et al | ||
| TTN | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?) | Burkhardt et al | ||
| VWA7 | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?) | Burkhardt et al | ||
| WDR90 | Tier 2 GE(schmitzBurkittLymphomaPathogenesis2012?) | Schmitz et al | ||
| WHAMM | Tier 2 GE(schmitzBurkittLymphomaPathogenesis2012?) | Schmitz et al | ||
| WNK2 | Tier 2 GE(paneaWholeGenomeLandscape2019?) | Panea et al | PASS | |
| YY1AP1 | Tier 2 GE(schmitzBurkittLymphomaPathogenesis2012?) | Schmitz et al | ||
| ZAN | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?) | Burkhardt et al | ||
| ZBTB7A | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?) | Burkhardt et al | (reddyGeneticFunctionalDrivers2017?) | |
| ZFP36L1 | Tier 2 GE(paneaWholeGenomeLandscape2019?), aSHM | Panea et al | (morinFrequentMutationHistonemodifying2011?; reichelFlowSortingExome2015?) | PASS |
| ZNF85 | Tier 2 GE(burkhardtClinicalRelevanceMolecular2022?) | Burkhardt et al |


