70 total
| Gene | Summary | First BL study | Other entities | QC result |
|---|---|---|---|---|
| ACAD9 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| ACE | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | (zhangGeneticHeterogeneityDiffuse2013?) | FAIL |
| ALPK2 | Tier 3 GE(paneaWholeGenomeLandscape2019?) | Panea et al | FAIL | |
| ATP2C2 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| BRAF | Tier 3 GE(loveGeneticLandscapeMutations2012?), FE(wanMechanismActivationRAFERK2004?) | Love et al | (tiacciBRAFMutationsHairycell2011?) | FAIL |
| BRD4 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | (zhangGeneticHeterogeneityDiffuse2013?) | FAIL |
| BTG2 | Tier 3 GE(loveGeneticLandscapeMutations2012?), aSHM | Love et al | (drevalGeneticSubdivisionsFollicular2023?; morinFrequentMutationHistonemodifying2011?) | FAIL |
| C6orf27 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| CAD | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | (zhangGeneticHeterogeneityDiffuse2013?) | FAIL |
| CCT6B | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| CD79B | Tier 3 GE(paneaWholeGenomeLandscape2019?), FE(davisChronicActiveBcellreceptor2010?) | Panea et al | (davisChronicActiveBcellreceptor2010?; drevalGeneticSubdivisionsFollicular2023?) | FAIL |
| CDH17 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| COL4A2 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| CTCF | Tier 3 GE(paneaWholeGenomeLandscape2019?) | Panea et al | FAIL | |
| CYB5D1 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| CYP4F22 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| DLGAP1 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | (zhangGeneticHeterogeneityDiffuse2013?) | FAIL |
| DNMT1 | Tier 3 GE(paneaWholeGenomeLandscape2019?) | Panea et al | FAIL | |
| DTX1 | Tier 3 GE(loveGeneticLandscapeMutations2012?), aSHM | Love et al | (gomezUltraDeepSequencingReveals2023?; rossiCodingGenomeSplenic2012?; zhangGeneticHeterogeneityDiffuse2013?) | FAIL |
| EIF2C4 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| EML2 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| ENTPD3 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| EPHB2 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| ETS1 | Tier 3 GE(paneaWholeGenomeLandscape2019?), aSHM | Panea et al | (morinFrequentMutationHistonemodifying2011?) | FAIL |
| FAM129B | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| FGFR3 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| FTCD | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| FZD3 | Tier 3 GE(paneaWholeGenomeLandscape2019?) | Panea et al | FAIL | |
| GRIK5 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| HIST1H1C | Tier 3 GE(paneaWholeGenomeLandscape2019?), aSHM | Panea et al | (morinFrequentMutationHistonemodifying2011?) | FAIL |
| HIST1H2AG | Tier 3 GE(paneaWholeGenomeLandscape2019?) | Panea et al | (krysiakRecurrentSomaticMutations2017?; morinMutationalStructuralAnalysis2013?; rossiCodingGenomeSplenic2012?) | FAIL |
| HIST1H2AM | Tier 3 GE(paneaWholeGenomeLandscape2019?), aSHM | Panea et al | (chapuyMolecularSubtypesDiffuse2018?; krysiakRecurrentSomaticMutations2017?) | FAIL |
| HIST1H2BK | Tier 3 GE(paneaWholeGenomeLandscape2019?), aSHM | Panea et al | (rossiCodingGenomeSplenic2012?; zhangGeneticHeterogeneityDiffuse2013?) | FAIL |
| HIST1H3H | Tier 3 GE(paneaWholeGenomeLandscape2019?) | Panea et al | FAIL | |
| HIST1H3J | Tier 3 GE(paneaWholeGenomeLandscape2019?) | Panea et al | FAIL | |
| ICK | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| ITPR3 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | (tiacciPervasiveMutationsJAKSTAT2018?) | FAIL |
| KCNK10 | Tier 3 GE(paneaWholeGenomeLandscape2019?) | Panea et al | FAIL | |
| KIFC3 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| MAP3K6 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| MME | Tier 3 GE(paneaWholeGenomeLandscape2019?) | Panea et al | FAIL | |
| MTOR | Tier 3 GE(paneaWholeGenomeLandscape2019?), FE(grabinerDiverseArrayCancerassociated2014?) | Panea et al | (zhangGeneticHeterogeneityDiffuse2013?) | FAIL |
| MYH10 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| NOTCH1 | Tier 3 GE(loveGeneticLandscapeMutations2012?), FE(ryanCellRegulomeLinks2017?) | Love et al | (beaLandscapeSomaticMutations2013?; pasqualucciAnalysisCodingGenome2011?; rossiCodingGenomeSplenic2012?) | FAIL |
| NRXN2 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | (zhangGeneticHeterogeneityDiffuse2013?) | FAIL |
| PABPC4L | Tier 3 GE(paneaWholeGenomeLandscape2019?) | Panea et al | FAIL | |
| PC | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| PCDHA11 | Tier 3 GE(paneaWholeGenomeLandscape2019?) | Panea et al | FAIL | |
| PDZRN3 | Tier 3 GE(paneaWholeGenomeLandscape2019?) | Panea et al | (zhangGeneticHeterogeneityDiffuse2013?) | FAIL |
| PIK3R1 | Tier 3 GE(paneaWholeGenomeLandscape2019?) | Panea et al | (zhangGeneticHeterogeneityDiffuse2013?) | FAIL |
| POLRMT | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| POR | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| PRSS22 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| PTPRN | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| PXDNL | Tier 3 GE(paneaWholeGenomeLandscape2019?) | Panea et al | FAIL | |
| RBP3 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | (lohrDiscoveryPrioritizationSomatic2012?) | FAIL |
| RET | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | (fanComprehensiveCharacterizationDriver2020?) | FAIL |
| SALL3 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | (zhangGenomicLandscapeMantle2014?) | FAIL |
| SAPS2 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| SBF1 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| SF3B1 | Tier 3 GE(loveGeneticLandscapeMutations2012?), FE(cazzolaBiologicClinicalSignificance2013?) | Love et al | (reddyGeneticFunctionalDrivers2017?) | FAIL |
| SHANK1 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| SLC29A2 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| SNTB2 | Tier 3 GE(paneaWholeGenomeLandscape2019?) | Panea et al | FAIL | |
| SYNGAP1 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| TBC1D9B | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| TIGD6 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| TPST2 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL | |
| WDR7 | Tier 3 GE(paneaWholeGenomeLandscape2019?) | Panea et al | FAIL | |
| ZNF229 | Tier 3 GE(loveGeneticLandscapeMutations2012?) | Love et al | FAIL |


