[BMP7]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 1 | high-confidence BL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 6.47 |
| BL | Thomas cohort | 8.90 |
| BL | Panea cohort | 5.00 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | Yes | 5.863 | 16.044 |
| DLBCL | No | No | 6.236 | 10.787 |
| FL | No | No | 1.371 | 0.000 |
[!NOTE] First described in BL in 2019 by Panea RI
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


