[BRINP3]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 2 | relevance in DLBCL not firmly established |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 2.68 |
| DLBCL | Schmitz cohort | 3.40 |
| DLBCL | Reddy cohort | 3.30 |
| DLBCL | Chapuy cohort | 2.99 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 4.218 | 0.00 |
| DLBCL | No | No | 1.138 | 0.00 |
| FL | No | No | 1.586 | 6.33 |
[!NOTE] First described in DLBCL in 2017 by Reddy A
[!WARNING] Mutations in this gene were reported to be inflated in the original results according to Dreval K
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38

