Relevance tier by entity

Cannot include /table1_BRSK1.md - does not exist yet

Mutation incidence in large patient cohorts (GAMBL reanalysis)

DLBCL

Entity Collection N mutated Incidence 95% CI
DLBCL GAMBL without Reddy 1,089 7 0.0064 [0.0017,0.0112]
DLBCL GAMBL with Reddy 2,088 25 0.0120 [0.0073,0.0166]
DLBCL BC 231 1 0.0043 [0,0.0128]
DLBCL Dana-Farber 303 3 0.0099 [0,0.021]
DLBCL NCI 470 3 0.0064 [0,0.0136]
DLBCL Reddy 999 18 0.0180 [0.0098,0.0263]
DLBCL DLBCL_ICGC 85 0 0.0012 [0,0.0085]

BL

pathology Collection N mutated Incidence CI
BL GAMBL without Panea 309 0 0 [0,0]
BL GAMBL without ICGC/Zhou 320 0 0 [0,0]
BL GAMBL with Panea 410 0 0 [0,0]
BL BLGSP 219 0 0 [0,0]
BL Zhou/ICGC 90 0 0 [0,0]
BL Panea 101 0 0 [0,0]

FL

pathology Collection N mutated Incidence CI
FL GAMBL without Crouch 642 8 0.0125 [0.0039,0.021]
FL GAMBL with Crouch 1,189 8 0.0067 [0.0021,0.0114]
FL BC 379 5 0.0132 [0.0017,0.0247]
FL Kalmbach 164 2 0.0122 [0,0.029]
FL Crouch 547 0 0.0002 [0,0.0013]
FL FL_ICGC 99 1 0.0101 [0,0.0298]

History

%%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% timeline title Publication timing 2011-07-31 : Pasqualucci : DLBCL

References

1.
Pasqualucci L, Trifonov V, Fabbri G, Ma J, Rossi D, Chiarenza A, Wells VA, Grunn A, Messina M, Elliot O, Chan J, Bhagat G, Chadburn A, Gaidano G, Mullighan CG, Rabadan R, Dalla-Favera R. Analysis of the coding genome of diffuse large B-cell lymphoma. Nat Genet. 2011 Jul 31;43(9):830–837. PMCID: PMC3297422