BTBD3
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 2 | relevance in DLBCL not firmly established |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 0.57 |
| DLBCL | Schmitz cohort | 1.91 |
| DLBCL | Reddy cohort | 1.80 |
| DLBCL | Chapuy cohort | 0.85 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 5.604 | 0 |
| DLBCL | No | No | 0.722 | 0 |
| FL | No | No | 2.655 | 0 |
[!NOTE] First described in DLBCL in 2017 by Reddy A
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38
## BTBD3
Expression


