[BTG1]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 2 |
| DLBCL | 1 |
| FL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 0.46 |
| BL | Thomas cohort | NA |
| BL | Panea cohort | NA |
| DLBCL | GAMBL genomes | 9.70 |
| DLBCL | Schmitz cohort | 14.50 |
| DLBCL | Reddy cohort | 7.50 |
| DLBCL | Chapuy cohort | 14.50 |
| FL | GAMBL genomes | 6.47 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 0.000 | 0.000 |
| DLBCL | Yes | No | 0.498 | 1.085 |
| FL | Yes | No | 4.407 | 6.147 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr12 | 92537999 | 92539598 | TSS | active_promoter |
[!NOTE] First described in BL in 2022 by Burkhardt B. First described in DLBCL in 2011 by Morin RD


