[BTG2]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 2 |
| DLBCL | 1 |
| FL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 4.85 |
| BL | Thomas cohort | 4.20 |
| BL | Panea cohort | 9.90 |
| DLBCL | GAMBL genomes | 14.00 |
| DLBCL | Schmitz cohort | 17.20 |
| DLBCL | Reddy cohort | 9.20 |
| DLBCL | Chapuy cohort | 6.00 |
| FL | GAMBL genomes | 4.39 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 6.152 | 42.280 |
| DLBCL | Yes | Yes | 3.562 | 10.265 |
| FL | Yes | No | 6.073 | 0.000 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr1 | 203274698 | 203275778 | intron | active_promoter |
[!NOTE] First described in BL in 2019 by Panea RI. First described in DLBCL in 2011 by Morin RD. First described in FL in 2011 by Morin RD


