Overview
BTG2 is one of a number of genes affected by aberrant somatic hypermutation in B-cell lymphomas, which complicates the interpretation of mutations at this locus. Mutations in the BTG2 gene have been implicated in the pathogenesis of diffuse large B-cell lymphoma (DLBCL), contributing to the development and progression of the disease. These mutations are a feature of the MCD genetic subgroup of DLBCL. The biological function of BTG2 mutations and their role in lymphomagenesis remains poorly understood. Due to minimal support in the original primary data and very few mutations reported in subsequent studies, this gene is very unlikely to be relevant in BL.
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| 3 | Mutations are unlikely to be relevant to BL | |
| 1 | High-confidence DLBCL gene | |
| 2 | Role of BTG2 mutations in FL requires confirmation |
Warnings
Mutation incidence in large patient cohorts (GAMBL reanalysis)
DLBCL
| Entity | Collection | N | mutated | Incidence | 95% CI |
|---|---|---|---|---|---|
| DLBCL | GAMBL without Reddy | 1,089 | 135 | 0.1240 | [0.1044,0.1435] |
| DLBCL | GAMBL with Reddy | 2,088 | 227 | 0.1087 | [0.0954,0.1221] |
| DLBCL | BC | 231 | 25 | 0.1082 | [0.0682,0.1483] |
| DLBCL | Dana-Farber | 303 | 15 | 0.0495 | [0.0251,0.0739] |
| DLBCL | NCI | 470 | 81 | 0.1723 | [0.1382,0.2065] |
| DLBCL | Reddy | 999 | 92 | 0.0921 | [0.0742,0.11] |
| DLBCL | DLBCL_ICGC | 85 | 14 | 0.1647 | [0.0859,0.2436] |
FL
| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 24 | 0.0374 | [0.0227,0.0521] |
| FL | GAMBL with Crouch | 1,189 | 56 | 0.0471 | [0.0351,0.0591] |
| FL | BC | 379 | 16 | 0.0422 | [0.022,0.0625] |
| FL | Kalmbach | 164 | 6 | 0.0366 | [0.0079,0.0653] |
| FL | Crouch | 547 | 32 | 0.0585 | [0.0388,0.0782] |
| FL | FL_ICGC | 99 | 2 | 0.0202 | [0,0.0479] |
Mutation pattern and selective pressure estimates
| Entity | Missense dN/dS | Nonsense dN/dS | Q value |
|---|---|---|---|
| BL | 4.6558 | 28.1170 | 0.8221 |
| FL | 11.5940 | 10.6039 | 0.0000 |
| DLBCL | 1.2669 | 3.2915 | 0.0000 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr1 | 203274698 | 203275778 | intron | active_promoter |
Cannot include /browser_BTG2.md - does not exist yet
Expression
Representative Mutations
BL1
Rating ★ ★ ☆ ☆
☆


