[BTK]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 1 | high-confidence DLBCL gene |
| FL | 1 | high-confidence FL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 6.88 |
| DLBCL | Schmitz cohort | 3.40 |
| DLBCL | Reddy cohort | 3.10 |
| DLBCL | Chapuy cohort | 2.14 |
| FL | GAMBL genomes | 6.93 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.964 | 8.202 |
| DLBCL | No | Yes | 18.082 | 28.027 |
| FL | No | Yes | 39.808 | 35.548 |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


