CARD4 is now known as NOD1.
%%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%%
timeline
title Publication timing
2012-12-01 : Love : BL
| Entity | Tier | Description |
|---|---|---|
| 2 | relevance in BL not firmly established[@loveGeneticLandscapeMutations2012] |
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | NA |
| BL | Thomas cohort | NA |
| BL | Panea cohort | NA |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38
Rating
★ ★ ★ ★ ☆