[CASP8]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 2.7 |
| DLBCL | Schmitz cohort | 1.1 |
| DLBCL | Reddy cohort | 1.2 |
| DLBCL | Chapuy cohort | 1.3 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 12.972 | 0 |
| DLBCL | No | No | 6.371 | 0 |
| FL | No | No | 8.788 | 0 |
[!NOTE] First described in DLBCL in 2017 by Reddy A


