[CCND3]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 1 |
| DLBCL | 1 |
| FL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 27.48 |
| BL | Thomas cohort | 28.00 |
| BL | Panea cohort | 17.80 |
| DLBCL | GAMBL genomes | 6.80 |
| DLBCL | Schmitz cohort | 9.80 |
| DLBCL | Reddy cohort | 3.80 |
| DLBCL | Chapuy cohort | 4.70 |
| FL | GAMBL genomes | 3.23 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | Yes | 97.799 | 360.774 |
| DLBCL | No | Yes | 19.557 | 60.833 |
| FL | No | No | 24.611 | 0.000 |
[!NOTE] First described in BL in 2012 by Schmitz R. First described in DLBCL in 2011 by Morin RD. First described in FL in 2011 by Morin RD


