Table of Contents
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| 2 | Role of CCNF mutations in BL requires confirmation | |
| 3 | Mutations are unlikely to be relevant to DLBCL |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
DLBCL
| Entity | Collection | N | mutated | Incidence | 95% CI |
|---|---|---|---|---|---|
| DLBCL | GAMBL without Reddy | 1,089 | 9 | 0.0083 | [0.0029,0.0136] |
| DLBCL | GAMBL with Reddy | 2,088 | 16 | 0.0077 | [0.0039,0.0114] |
| DLBCL | BC | 231 | 0 | 0.0004 | [0,0.0031] |
| DLBCL | Dana-Farber | 303 | 1 | 0.0033 | [0,0.0098] |
| DLBCL | NCI | 470 | 8 | 0.0170 | [0.0053,0.0287] |
| DLBCL | Reddy | 999 | 7 | 0.0070 | [0.0018,0.0122] |
| DLBCL | DLBCL_ICGC | 85 | 0 | 0.0012 | [0,0.0085] |
FL
| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 4 | 0.0062 | [1e-04,0.0123] |
| FL | GAMBL with Crouch | 1,189 | 4 | 0.0034 | [1e-04,0.0067] |
| FL | BC | 379 | 1 | 0.0026 | [0,0.0078] |
| FL | Kalmbach | 164 | 3 | 0.0183 | [0,0.0388] |
| FL | Crouch | 547 | 0 | 0.0002 | [0,0.0013] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |
BL
| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| BL | GAMBL without Panea | 309 | 0 | 0 | [0,0] |
| BL | GAMBL without ICGC/Zhou | 320 | 0 | 0 | [0,0] |
| BL | GAMBL with Panea | 410 | 0 | 0 | [0,0] |
| BL | BLGSP | 219 | 0 | 0 | [0,0] |
| BL | Zhou/ICGC | 90 | 0 | 0 | [0,0] |
| BL | Panea | 101 | 0 | 0 | [0,0] |
Mutation pattern and selective pressure estimates
| Entity | Missense dN/dS | Nonsense dN/dS | Q value |
|---|---|---|---|
| BL | 1.8919 | 0 | 1.0000 |
| FL | 0.4536 | 0 | 1.0000 |
| DLBCL | 0.0000 | 0 | 0.9986 |
Visualizations
Protein
View coding variants in ProteinPaint hg19 or hg38
Genome
View all variants in GenomePaint hg19 or hg38
Expression
History
%%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%%
timeline
title Publication timing
2013-01-01 : Zhang : DLBCL
2015-10-15 : Abate : BL
References
1.
Abate F, Ambrosio M, Mundo L, Laginestra M,
Fuligni F, Rossi M, Zairis S, Gazaneo S, Falco GD, Lazzi S, Bellan C,
Rocca BJ, Amato T, Marasco E, Etebari M, Ogwang M, Calbi V, Ndede I,
Patel K, Chumba D, Piccaluga P, Pileri S, Leoncini L, Rabadán R. Distinct
Viral and Mutational Spectrum of Endemic
Burkitt Lymphoma. PLoS Pathogens. 2015;11.


