[CD58]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 2 |
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 0.92 |
| BL | Thomas cohort | 0.80 |
| BL | Panea cohort | 2.00 |
| DLBCL | GAMBL genomes | 8.40 |
| DLBCL | Schmitz cohort | 10.00 |
| DLBCL | Reddy cohort | 2.80 |
| DLBCL | Chapuy cohort | 6.80 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 3.10 | 32.536 |
| DLBCL | No | Yes | 8.62 | 292.453 |
| FL | No | Yes | 0.00 | 107.458 |


