[CD70]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| DLBCL | 1 | high-confidence DLBCL gene |
| FL | 2 | relevance in FL not firmly established |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 0.92 |
| BL | Thomas cohort | 0.40 |
| BL | Panea cohort | 3.00 |
| DLBCL | GAMBL genomes | 5.54 |
| DLBCL | Schmitz cohort | 9.40 |
| DLBCL | Reddy cohort | 6.90 |
| DLBCL | Chapuy cohort | 7.70 |
| FL | GAMBL genomes | 1.15 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 2.199 | 0.000 |
| DLBCL | No | Yes | 28.493 | 249.836 |
| FL | No | No | 0.000 | 106.251 |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


