CD79B
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| DLBCL | 1 | high-confidence DLBCL gene |
| FL | 2 | relevance in FL not firmly established |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 1.39 |
| BL | Thomas cohort | 0.00 |
| BL | Panea cohort | 4.00 |
| DLBCL | GAMBL genomes | 9.94 |
| DLBCL | Schmitz cohort | 14.89 |
| DLBCL | Reddy cohort | 8.31 |
| DLBCL | Chapuy cohort | 15.38 |
| FL | GAMBL genomes | 2.77 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.000 | 0.000 |
| DLBCL | No | Yes | 16.616 | 41.932 |
| FL | No | No | 10.310 | 0.000 |
[!NOTE] First described in DLBCL in 2011 by Morin RD
## CD79B Hotspots
| Chromosome | Coordinate (hg19) | ref>alt | HGVSp |
|---|---|---|---|
| chr17 | 62007140 | A>G | L181P |
| chr17 | 62006680 | A>G | L200P |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


