CDH9
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| 2 | relevance in DLBCL not firmly established |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 3.63 |
| DLBCL | Schmitz cohort | 3.40 |
| DLBCL | Reddy cohort | 2.90 |
| DLBCL | Chapuy cohort | 2.56 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.920 | 0 |
| DLBCL | No | No | 2.641 | 0 |
| FL | No | No | 0.774 | 0 |
[!NOTE] First described in DLBCL in 2013 by Morin RD
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38
## CDH9
Expression


