[CHST2]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 2 | relevance in DLBCL not firmly established |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 1.34 |
| DLBCL | Schmitz cohort | 2.34 |
| DLBCL | Reddy cohort | 0.70 |
| DLBCL | Chapuy cohort | 0.43 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.786 | 0 |
| DLBCL | No | No | 0.000 | 0 |
| FL | No | No | 0.000 | 0 |
[!NOTE] First described in DLBCL in 2017 by Reddy A
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38
