[CIITA]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 2.5 |
| DLBCL | Schmitz cohort | 6.6 |
| DLBCL | Reddy cohort | 4.3 |
| DLBCL | Chapuy cohort | 4.3 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 1.029 | 0.000 |
| DLBCL | Yes | No | 0.648 | 4.031 |
| FL | Yes | No | 2.701 | 0.000 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr16 | 10970795 | 10975465 | TSS | active_promoter-strong_enhancer |
[!NOTE] First described in DLBCL in 2011 by Morin RD


