[CXCR4]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 2 |
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 2.08 |
| BL | Thomas cohort | 2.10 |
| BL | Panea cohort | 2.00 |
| DLBCL | GAMBL genomes | 2.70 |
| DLBCL | Schmitz cohort | 2.60 |
| DLBCL | Reddy cohort | 1.50 |
| DLBCL | Chapuy cohort | 2.60 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 4.603 | 0.000 |
| DLBCL | Yes | No | 3.731 | 18.727 |
| FL | Yes | No | 0.000 | 0.000 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr2 | 136874728 | 136875461 | intron | weak_promoter |
[!NOTE] First described in BL in 2019 by Panea RI. First described in DLBCL in 2012 by Khodabakhshi AH


