[CXCR5]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 2.5 |
| DLBCL | Schmitz cohort | 4.0 |
| DLBCL | Reddy cohort | 2.1 |
| DLBCL | Chapuy cohort | 1.7 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 2.351 | 0.000 |
| DLBCL | Yes | No | 1.785 | 0.000 |
| FL | Yes | No | 2.934 | 76.955 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr11 | 118754458 | 118756514 | TSS | NA |
[!NOTE] First described in DLBCL in 2018 by Schmitz R


