Overview
Mutations in the DDX3X gene, which encodes an RNA helicase involved in various aspects of RNA metabolism, have significant implications in B-cell lymphomas, including BL, DLBCL, and other related malignancies and are particularly enriched within MYC-translocated tumors and those expressing the dark zone signature (DZsig).1 These mutations are predominantly loss-of-function (LOF) mutations, affecting the helicase domain of the protein. Missense mutations are predominantly found in male patients and rarely in females, hence showing a sex-specific pattern.2
Experimental Evidence
Driver mutations affecting this gene in DLBCL/BL have been experimentally demonstrated to cause a reduction or loss of function (LOF).2
Relevance tier by entity
Cannot include /table1_DDX3X - does not exist yet
Mutation incidence in large patient cohorts (GAMBL reanalysis)
DLBCL
| Entity | Collection | N | mutated | Incidence | 95% CI |
|---|---|---|---|---|---|
| DLBCL | GAMBL without Reddy | 1,089 | 59 | 0.0542 | [0.0407,0.0676] |
| DLBCL | GAMBL with Reddy | 2,088 | 104 | 0.0498 | [0.0405,0.0591] |
| DLBCL | BC | 231 | 17 | 0.0736 | [0.0399,0.1073] |
| DLBCL | Dana-Farber | 303 | 15 | 0.0495 | [0.0251,0.0739] |
| DLBCL | NCI | 470 | 22 | 0.0468 | [0.0277,0.0659] |
| DLBCL | Reddy | 999 | 45 | 0.0450 | [0.0322,0.0579] |
| DLBCL | DLBCL_ICGC | 85 | 5 | 0.0588 | [0.0088,0.1088] |
FL
| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 15 | 0.0234 | [0.0117,0.035] |
| FL | GAMBL with Crouch | 1,189 | 26 | 0.0219 | [0.0136,0.0302] |
| FL | BC | 379 | 8 | 0.0211 | [0.0066,0.0356] |
| FL | Kalmbach | 164 | 4 | 0.0244 | [8e-04,0.048] |
| FL | Crouch | 547 | 11 | 0.0201 | [0.0083,0.0319] |
| FL | FL_ICGC | 99 | 3 | 0.0303 | [0,0.0641] |
BL
| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| BL | GAMBL without Panea | 309 | 136 | 0.4391 | [0.3839,0.4942] |
| BL | GAMBL without ICGC/Zhou | 320 | 142 | 0.4432 | [0.3888,0.4975] |
| BL | GAMBL with Panea | 410 | 176 | 0.4283 | [0.3806,0.476] |
| BL | BLGSP | 219 | 102 | 0.4658 | [0.3997,0.5318] |
| BL | Zhou/ICGC | 90 | 34 | 0.3778 | [0.2776,0.4779] |
| BL | Panea | 101 | 40 | 0.3960 | [0.3007,0.4914] |
Mutation pattern and selective pressure estimates
| Entity | Missense dN/dS | Nonsense dN/dS | Q value |
|---|---|---|---|
| BL | 17.6767 | 123.7546 | 0e+00 |
| FL | 5.7751 | 4.7395 | 1e+00 |
| DLBCL | 2.1162 | 4.1623 | 6e-04 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chrX | 42800580 | 42804184 | intergenic | NA |
Cannot include /browser_DDX3X.md - does not exist yet
Expression
Cannot include /mermaid_DDX3X.md - does not exist yet


