Relevance tier by entity

Entity Tier Description
BL 2 Role of DHCR7 mutations in BL requires confirmation

Mutation incidence in large patient cohorts (GAMBL reanalysis)

BL

pathology Collection N mutated Incidence CI
BL GAMBL without Panea 309 0 0 [0,0]
BL GAMBL without ICGC/Zhou 320 0 0 [0,0]
BL GAMBL with Panea 410 0 0 [0,0]
BL BLGSP 219 0 0 [0,0]
BL Zhou/ICGC 90 0 0 [0,0]
BL Panea 101 0 0 [0,0]

DLBCL

Entity Collection N mutated Incidence 95% CI
DLBCL GAMBL without Reddy 1,089 8 0.0073 [0.0023,0.0124]
DLBCL GAMBL with Reddy 2,088 22 0.0105 [0.0062,0.0149]
DLBCL BC 231 0 0.0004 [0,0.0031]
DLBCL Dana-Farber 303 3 0.0099 [0,0.021]
DLBCL NCI 470 5 0.0106 [0.0014,0.0199]
DLBCL Reddy 999 14 0.0140 [0.0067,0.0213]
DLBCL DLBCL_ICGC 85 0 0.0012 [0,0.0085]

FL

pathology Collection N mutated Incidence CI
FL GAMBL without Crouch 642 4 0.0062 [1e-04,0.0123]
FL GAMBL with Crouch 1,189 4 0.0034 [1e-04,0.0067]
FL BC 379 1 0.0026 [0,0.0078]
FL Kalmbach 164 3 0.0183 [0,0.0388]
FL Crouch 547 0 0.0002 [0,0.0013]
FL FL_ICGC 99 0 0.0010 [0,0.0073]

History

%%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% timeline title Publication timing 2012-10-04 : Schmitz : BL

References

1.
Schmitz R, Young RM, Ceribelli M, Jhavar S, Xiao W, Zhang M, Wright G, Shaffer AL, Hodson DJ, Buras E, Liu X, Powell J, Yang Y, Xu W, Zhao H, Kohlhammer H, Rosenwald A, Kluin P, Müller-Hermelink HK, Ott G, Gascoyne RD, Connors JM, Rimsza LM, Campo E, Jaffe ES, Delabie J, Smeland EB, Ogwang MD, Reynolds SJ, Fisher RI, Braziel RM, Tubbs RR, Cook JR, Weisenburger DD, Chan WC, Pittaluga S, Wilson W, Waldmann TA, Rowe M, Mbulaiteye SM, Rickinson AB, Staudt LM. Burkitt lymphoma pathogenesis and therapeutic targets from structural and functional genomics. Nature. 2012 Oct 4;490(7418):116–120. PMCID: PMC3609867