| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.1414 | [0.1206,0.1621] |
| DLBCL | GAMBL with Reddy | 0.1423 | [0.1253,0.1593] |
| DLBCL | BC | 0.1256 | [0.0821,0.1691] |
| DLBCL | Dana-Farber | 0.1254 | [0.0881,0.1627] |
| DLBCL | NCI | 0.1553 | [0.1226,0.1881] |
| DLBCL | Reddy | 0.1442 | [0.1144,0.174] |
| DLBCL | DLBCL_ICGC | 0.1882 | [0.1051,0.2713] |


