| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.1458 | [0.1249,0.1666] |
| DLBCL | GAMBL with Reddy | 0.1477 | [0.1305,0.1648] |
| DLBCL | BC | 0.2108 | [0.1572,0.2643] |
| DLBCL | Dana-Farber | 0.1749 | [0.1321,0.2177] |
| DLBCL | NCI | 0.1064 | [0.0785,0.1343] |
| DLBCL | Reddy | 0.1517 | [0.1213,0.1821] |
| DLBCL | DLBCL_ICGC | 0.2471 | [0.1554,0.3387] |


