| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0220 | [0.0133,0.0308] |
| DLBCL | GAMBL with Reddy | 0.0227 | [0.0155,0.03] |
| DLBCL | BC | 0.0269 | [0.0057,0.0481] |
| DLBCL | Dana-Farber | 0.0165 | [0.0022,0.0308] |
| DLBCL | NCI | 0.0234 | [0.0097,0.0371] |
| DLBCL | Reddy | 0.0243 | [0.0113,0.0374] |
| DLBCL | DLBCL_ICGC | 0.0353 | [0,0.0745] |


