| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.1187 | [0.0996,0.1379] |
| DLBCL | GAMBL with Reddy | 0.1031 | [0.0884,0.1179] |
| DLBCL | BC | 0.0942 | [0.0558,0.1325] |
| DLBCL | Dana-Farber | 0.1419 | [0.1026,0.1812] |
| DLBCL | NCI | 0.1447 | [0.1129,0.1765] |
| DLBCL | Reddy | 0.0805 | [0.0574,0.1036] |
| DLBCL | DLBCL_ICGC | 0.0588 | [0.0088,0.1088] |


