| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0984 | [0.081,0.1159] |
| DLBCL | GAMBL with Reddy | 0.1041 | [0.0894,0.1188] |
| DLBCL | BC | 0.1121 | [0.0707,0.1535] |
| DLBCL | Dana-Farber | 0.0495 | [0.0251,0.0739] |
| DLBCL | NCI | 0.1723 | [0.1382,0.2065] |
| DLBCL | Reddy | 0.1180 | [0.0906,0.1453] |
| DLBCL | DLBCL_ICGC | 0.1647 | [0.0859,0.2436] |


