| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.1208 | [0.1014,0.1401] |
| DLBCL | GAMBL with Reddy | 0.1136 | [0.0982,0.129] |
| DLBCL | BC | 0.0987 | [0.0595,0.1378] |
| DLBCL | Dana-Farber | 0.1056 | [0.071,0.1402] |
| DLBCL | NCI | 0.1532 | [0.1206,0.1858] |
| DLBCL | Reddy | 0.1011 | [0.0756,0.1267] |
| DLBCL | DLBCL_ICGC | 0.1059 | [0.0405,0.1713] |


