| pathology | Samples | Incidence | CI | mutated | n_patients |
|---|---|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0735 | [0.058,0.089] | 80 | 1,089 |
| DLBCL | GAMBL with Reddy | 0.0565 | [0.0466,0.0664] | 118 | 2,088 |
| DLBCL | BC | 0.0606 | [0.0298,0.0914] | 14 | 231 |
| DLBCL | Dana-Farber | 0.0462 | [0.0226,0.0698] | 14 | 303 |
| DLBCL | NCI | 0.0979 | [0.071,0.1247] | 46 | 470 |
| DLBCL | Reddy | 0.0380 | [0.0262,0.0499] | 38 | 999 |
| DLBCL | DLBCL_ICGC | 0.0706 | [0.0161,0.125] | 6 | 85 |


