| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.1261 | [0.1064,0.1458] |
| DLBCL | GAMBL with Reddy | 0.1160 | [0.1004,0.1315] |
| DLBCL | BC | 0.0897 | [0.0522,0.1272] |
| DLBCL | Dana-Farber | 0.1452 | [0.1055,0.1849] |
| DLBCL | NCI | 0.1489 | [0.1167,0.1811] |
| DLBCL | Reddy | 0.0993 | [0.0739,0.1246] |
| DLBCL | DLBCL_ICGC | 0.0941 | [0.032,0.1562] |


