| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.1885 | [0.1652,0.2118] |
| DLBCL | GAMBL with Reddy | 0.1801 | [0.1614,0.1988] |
| DLBCL | BC | 0.2242 | [0.1695,0.279] |
| DLBCL | Dana-Farber | 0.1815 | [0.1381,0.2249] |
| DLBCL | NCI | 0.1787 | [0.1441,0.2134] |
| DLBCL | Reddy | 0.1648 | [0.1333,0.1963] |
| DLBCL | DLBCL_ICGC | 0.1882 | [0.1051,0.2713] |


