| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0528 | [0.0394,0.0661] |
| DLBCL | GAMBL with Reddy | 0.0544 | [0.0433,0.0655] |
| DLBCL | BC | 0.0762 | [0.0414,0.1111] |
| DLBCL | Dana-Farber | 0.0495 | [0.0251,0.0739] |
| DLBCL | NCI | 0.0468 | [0.0277,0.0659] |
| DLBCL | Reddy | 0.0581 | [0.0382,0.0779] |
| DLBCL | DLBCL_ICGC | 0.0588 | [0.0088,0.1088] |


