| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.1052 | [0.087,0.1235] |
| DLBCL | GAMBL with Reddy | 0.0982 | [0.0837,0.1126] |
| DLBCL | BC | 0.0673 | [0.0344,0.1001] |
| DLBCL | Dana-Farber | 0.1056 | [0.071,0.1402] |
| DLBCL | NCI | 0.1362 | [0.1052,0.1672] |
| DLBCL | Reddy | 0.0861 | [0.0623,0.1099] |
| DLBCL | DLBCL_ICGC | 0.1176 | [0.0492,0.1861] |


