| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0793 | [0.0633,0.0952] |
| DLBCL | GAMBL with Reddy | 0.0871 | [0.0735,0.1008] |
| DLBCL | BC | 0.0942 | [0.0558,0.1325] |
| DLBCL | Dana-Farber | 0.0429 | [0.0201,0.0657] |
| DLBCL | NCI | 0.1255 | [0.0956,0.1555] |
| DLBCL | Reddy | 0.1086 | [0.0822,0.135] |
| DLBCL | DLBCL_ICGC | 0.1176 | [0.0492,0.1861] |


