| pathology | Samples | Incidence | CI |
|---|---|---|---|
| DLBCL | GAMBL without Reddy | 0.0873 | [0.0705,0.1041] |
| DLBCL | GAMBL with Reddy | 0.0915 | [0.0774,0.1055] |
| DLBCL | BC | 0.1390 | [0.0936,0.1844] |
| DLBCL | Dana-Farber | 0.0627 | [0.0354,0.09] |
| DLBCL | NCI | 0.0915 | [0.0654,0.1176] |
| DLBCL | Reddy | 0.1011 | [0.0756,0.1267] |
| DLBCL | DLBCL_ICGC | 0.0941 | [0.032,0.1562] |


